Tony Maja Products - Upcoming Shows And Events

TBD

Tips & Editorials

TROLLING WITH WEIGHT

TROLLING WITH WEIGHT

Tide: Slack
Speed: 3.2 Knots (Single Engine: starboard)
Line Used:  Maja Braid
Spoon Trolled as Test: #4
Number of Spoons Used - 1 (trolled on both side meaning the side with the engine and the opposite side of the running engine; basically all the combination's that could effect how the spoon would swim)
Terminal Tackle: Snap Swivel -  176#  Barrel Swivel -  100#
 
Line Used: 80# Maja Braid
 
 
6 -10' to Weight  15' to swivel and spoon
 
 
Speed (knts) Spoon Depth (feet) Line Length (feet) Weight
3.1 10 112 6oz
3.1 15 117 6oz
3.1 20 222 6oz
3.1 25 228 6oz
3.1 27 230 6oz
3.1 30 333 6oz
3.1 33 337 6oz
3.1 35 339 6oz
3.1 37 341 6oz
3.1 40 444 6oz
3.1 43 448 6oz
3.1 45 450 6oz
3.1 48 453 6oz
3.1 10 109 8oz
3.1 15 113 8oz
3.1 20 217 8oz
3.1 25 221 8oz
3.1 27 223 8oz
3.1 30 326 8oz
3.1 33 328 8oz
3.1 35 330 8oz
3.1 37 331 8oz
3.1 40 434 8oz
3.1 43 437 8oz
3.1 45 438 8oz
3.1 48 441 8oz

Featured Products